<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Omniture ClickMap Data Accuracy</title>
	<atom:link href="http://emptymind.org/omniture-clickmap-data-accuracy/feed/" rel="self" type="application/rss+xml" />
	<link>http://emptymind.org/omniture-clickmap-data-accuracy/</link>
	<description>In the Beginner&#039;s Mind There Are Many Possibilities</description>
	<lastBuildDate>Wed, 08 Sep 2010 17:51:26 -0600</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Moris</title>
		<link>http://emptymind.org/omniture-clickmap-data-accuracy/comment-page-1/#comment-941</link>
		<dc:creator>Moris</dc:creator>
		<pubDate>Thu, 04 Feb 2010 18:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://emptymind.org/?p=753#comment-941</guid>
		<description>Web analytics is so useful! I started using clicktale recently and the improvement in my website is amazing.</description>
		<content:encoded><![CDATA[<p>Web analytics is so useful! I started using clicktale recently and the improvement in my website is amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Omniture ClickMap Data Accuracy -- Topsy.com</title>
		<link>http://emptymind.org/omniture-clickmap-data-accuracy/comment-page-1/#comment-901</link>
		<dc:creator>Tweets that mention Omniture ClickMap Data Accuracy -- Topsy.com</dc:creator>
		<pubDate>Mon, 01 Feb 2010 20:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://emptymind.org/?p=753#comment-901</guid>
		<description>[...] This post was mentioned on Twitter by Kevin Rogers and Asegovia, Rudi Shumpert. Rudi Shumpert said: Omniture ClickMap Data Accuracy http://bit.ly/c5A9dn #measure [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Kevin Rogers and Asegovia, Rudi Shumpert. Rudi Shumpert said: Omniture ClickMap Data Accuracy <a href="http://bit.ly/c5A9dn" rel="nofollow">http://bit.ly/c5A9dn</a> #measure [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henrik Schack</title>
		<link>http://emptymind.org/omniture-clickmap-data-accuracy/comment-page-1/#comment-898</link>
		<dc:creator>Henrik Schack</dc:creator>
		<pubDate>Sun, 31 Jan 2010 19:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://emptymind.org/?p=753#comment-898</guid>
		<description>I&#039;ve only seen differences when working with the &quot;button&quot; tag,
but those differences can be substantial

/Henrik Schack</description>
		<content:encoded><![CDATA[<p>I&#8217;ve only seen differences when working with the &#8220;button&#8221; tag,<br />
but those differences can be substantial</p>
<p>/Henrik Schack</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://emptymind.org/omniture-clickmap-data-accuracy/comment-page-1/#comment-897</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sun, 31 Jan 2010 15:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://emptymind.org/?p=753#comment-897</guid>
		<description>You are correct, there are so many factors that can impact the tracking of ClickMap.  

Have you seen major differences in the display of clicks in Firefox vs. IE?</description>
		<content:encoded><![CDATA[<p>You are correct, there are so many factors that can impact the tracking of ClickMap.  </p>
<p>Have you seen major differences in the display of clicks in Firefox vs. IE?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henrik Schack</title>
		<link>http://emptymind.org/omniture-clickmap-data-accuracy/comment-page-1/#comment-895</link>
		<dc:creator>Henrik Schack</dc:creator>
		<pubDate>Sun, 31 Jan 2010 08:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://emptymind.org/?p=753#comment-895</guid>
		<description>Those complaining about buttons not showing up accurate in Clickmaps are probably talking about the button tag. Out of the box, ie without s_objectID&#039;s attached it will indeed give you very strange numbers, they can even differ depending on what browser was used to generate the clicks and what browser is being used for viewing the result.

/Henrik Schack</description>
		<content:encoded><![CDATA[<p>Those complaining about buttons not showing up accurate in Clickmaps are probably talking about the button tag. Out of the box, ie without s_objectID&#8217;s attached it will indeed give you very strange numbers, they can even differ depending on what browser was used to generate the clicks and what browser is being used for viewing the result.</p>
<p>/Henrik Schack</p>
]]></content:encoded>
	</item>
</channel>
</rss>
