<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for EmptyMind</title>
	<atom:link href="http://emptymind.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://emptymind.org</link>
	<description>In the Beginner&#039;s Mind There Are Many Possibilities</description>
	<lastBuildDate>Mon, 15 Mar 2010 08:34:17 -0600</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Integrating Visual Website Optimizer with Omniture SiteCatalyst by Paras Chopra</title>
		<link>http://emptymind.org/visual-website-optimizer/comment-page-1/#comment-1099</link>
		<dc:creator>Paras Chopra</dc:creator>
		<pubDate>Mon, 15 Mar 2010 08:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://emptymind.org/?p=937#comment-1099</guid>
		<description>Thanks for publishing this post. Yes, you are right - the same procedure works with Google Analytics too. In fact, we have developed a simple wrapper that makes it really easy to use VWO with GA. http://visualwebsiteoptimizer.com/split-testing-blog/say-hello-to-google-analytics-plugin-for-visual-website-optimizer/

In fact the integration is dead simple. We helped a user to integrate VWO with Urchin and I am sure the same procedure can be applied to Coremetrics, Webtrends or any other analytics tool.</description>
		<content:encoded><![CDATA[<p>Thanks for publishing this post. Yes, you are right &#8211; the same procedure works with Google Analytics too. In fact, we have developed a simple wrapper that makes it really easy to use VWO with GA. <a href="http://visualwebsiteoptimizer.com/split-testing-blog/say-hello-to-google-analytics-plugin-for-visual-website-optimizer/" rel="nofollow">http://visualwebsiteoptimizer.com/split-testing-blog/say-hello-to-google-analytics-plugin-for-visual-website-optimizer/</a></p>
<p>In fact the integration is dead simple. We helped a user to integrate VWO with Urchin and I am sure the same procedure can be applied to Coremetrics, Webtrends or any other analytics tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Work with Jason by EmptyMind &#124; Integrating Visual Website Optimizer with Omniture SiteCatalyst</title>
		<link>http://emptymind.org/work-with-jason/comment-page-1/#comment-1097</link>
		<dc:creator>EmptyMind &#124; Integrating Visual Website Optimizer with Omniture SiteCatalyst</dc:creator>
		<pubDate>Mon, 15 Mar 2010 01:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://emptymind.org/?page_id=419#comment-1097</guid>
		<description>[...] I have a few beta invites to VWO, if you are interested, email me via my contact form.  This entry was posted in web analytics and tagged integration, omniture, optimization, [...]</description>
		<content:encoded><![CDATA[<p>[...] I have a few beta invites to VWO, if you are interested, email me via my contact form.  This entry was posted in web analytics and tagged integration, omniture, optimization, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unlocking the Hidden Potential of Online Data by Jason</title>
		<link>http://emptymind.org/unlocking-the-hidden-potential-of-online-data/comment-page-1/#comment-1085</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 11 Mar 2010 13:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://emptymind.org/?p=949#comment-1085</guid>
		<description>Thanks Rudi :)</description>
		<content:encoded><![CDATA[<p>Thanks Rudi <img src='http://emptymind.org/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unlocking the Hidden Potential of Online Data by Rudi Shumpert</title>
		<link>http://emptymind.org/unlocking-the-hidden-potential-of-online-data/comment-page-1/#comment-1084</link>
		<dc:creator>Rudi Shumpert</dc:creator>
		<pubDate>Thu, 11 Mar 2010 12:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://emptymind.org/?p=949#comment-1084</guid>
		<description>Nice work Jason!!!</description>
		<content:encoded><![CDATA[<p>Nice work Jason!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Omniture ClickMap &amp; s_ObjectID by Dan Roden</title>
		<link>http://emptymind.org/omniture-clickmap-s_objectid/comment-page-1/#comment-1058</link>
		<dc:creator>Dan Roden</dc:creator>
		<pubDate>Tue, 09 Mar 2010 17:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://emptymind.org/?p=410#comment-1058</guid>
		<description>Thanks Thompson, this has been a sore spot for us as well. We are going to implement the object tracking soon, hopefully it is far more accurate than ClickMap stand alone.</description>
		<content:encoded><![CDATA[<p>Thanks Thompson, this has been a sore spot for us as well. We are going to implement the object tracking soon, hopefully it is far more accurate than ClickMap stand alone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Omniture Summit 2010 by Summit Wrap &#171; SiteCatalyst: Advanced Power Strategies</title>
		<link>http://emptymind.org/omniture-summit-2010/comment-page-1/#comment-1054</link>
		<dc:creator>Summit Wrap &#171; SiteCatalyst: Advanced Power Strategies</dc:creator>
		<pubDate>Mon, 08 Mar 2010 17:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://emptymind.org/?p=939#comment-1054</guid>
		<description>[...] how to offer a better retrospective on Omniture Summit 2010 than the one Jason Thompson posted on his blog. I agree completely; Summit was simply an amazing experience. One iteration of the introduction to [...]</description>
		<content:encoded><![CDATA[<p>[...] how to offer a better retrospective on Omniture Summit 2010 than the one Jason Thompson posted on his blog. I agree completely; Summit was simply an amazing experience. One iteration of the introduction to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WANTED: Additional Measurment Variables by Rudi Shumpert</title>
		<link>http://emptymind.org/wanted-additional-measurment-variables/comment-page-1/#comment-988</link>
		<dc:creator>Rudi Shumpert</dc:creator>
		<pubDate>Thu, 18 Feb 2010 12:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://emptymind.org/?p=932#comment-988</guid>
		<description>Jason,

We are not out of custom conversion variables....yet.  One thing I have done is where I can, I use a separate report suite for certain items (twitter, social media ).  This is not always possible to do and can have some serious impact on rollups and other reporting.

-Rudi</description>
		<content:encoded><![CDATA[<p>Jason,</p>
<p>We are not out of custom conversion variables&#8230;.yet.  One thing I have done is where I can, I use a separate report suite for certain items (twitter, social media ).  This is not always possible to do and can have some serious impact on rollups and other reporting.</p>
<p>-Rudi</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Validating Page Tags with HttpFox by Bob Mitchell</title>
		<link>http://emptymind.org/validating-page-tags-with-httpfox/comment-page-1/#comment-987</link>
		<dc:creator>Bob Mitchell</dc:creator>
		<pubDate>Thu, 18 Feb 2010 08:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://emptymind.org/?p=822#comment-987</guid>
		<description>Habit really - although some of the DOM exploration/management is useful, as is some of the on-the-fly timing information.

 That said, this has reminded me to come back and use httpfox more often.</description>
		<content:encoded><![CDATA[<p>Habit really &#8211; although some of the DOM exploration/management is useful, as is some of the on-the-fly timing information.</p>
<p> That said, this has reminded me to come back and use httpfox more often.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Validating Page Tags with HttpFox by Jason</title>
		<link>http://emptymind.org/validating-page-tags-with-httpfox/comment-page-1/#comment-986</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 17 Feb 2010 19:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://emptymind.org/?p=822#comment-986</guid>
		<description>I completely agree Rudi.  It really depends on the task you are trying to complete, there is not sense in using a hammer for every job when you have a toolbox readily available.</description>
		<content:encoded><![CDATA[<p>I completely agree Rudi.  It really depends on the task you are trying to complete, there is not sense in using a hammer for every job when you have a toolbox readily available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Validating Page Tags with HttpFox by Rudi Shumpert</title>
		<link>http://emptymind.org/validating-page-tags-with-httpfox/comment-page-1/#comment-985</link>
		<dc:creator>Rudi Shumpert</dc:creator>
		<pubDate>Wed, 17 Feb 2010 19:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://emptymind.org/?p=822#comment-985</guid>
		<description>I think you have to use multiple tools.  I use firebug for most web dev debugging, and there is an add on to firebug called omnibug which will show you some decent info as well as tracking that happens with ajax calls.

But... I use WASP, TamperData, HttpFox as well.  It just depends on the task at hand.

-Rudi</description>
		<content:encoded><![CDATA[<p>I think you have to use multiple tools.  I use firebug for most web dev debugging, and there is an add on to firebug called omnibug which will show you some decent info as well as tracking that happens with ajax calls.</p>
<p>But&#8230; I use WASP, TamperData, HttpFox as well.  It just depends on the task at hand.</p>
<p>-Rudi</p>
]]></content:encoded>
	</item>
</channel>
</rss>
